Dfa Global Core Plus Fixed Income Portfolio: (MF: DGCFX)
(NASDAQ Mutual Funds) As of Jun 26, 2025 08:00 PM ET
$9.36 USD
+0.02 (0.21%)
Latest Performance as of May 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 2.21 | 76 |
3 months | 0.10 | 69 |
6 months | 1.00 | 82 |
1 Year | 6.26 | 71 |
3 Year | 3.29 | 64 |
5 Year | 0.50 | 68 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of May 31, 2025
1 Year | 4.65 |
5 Year | 1.48 |
10 Year | NA |
Since Inception | 2.12 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 1.54 | NA | NA | NA |
2024 | 0.43 | -0.01 | 4.74 | -1.59 |
2023 | 3.58 | -0.22 | -1.19 | 7.73 |
2022 | -7.23 | -7.39 | -5.08 | 3.18 |
2021 | -3.82 | 2.27 | -0.04 | -0.37 |
2020 | -3.98 | 7.38 | 2.44 | 2.67 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
% Total Return | 2.21 | 3.50 | 10.01 | -15.87 | -2.05 | 8.45 | 11.55 |
% Total Return Rel to Index | -3.08 | 6.36 | 4.80 | 2.40 | 4.92 | -1.64 | 5.64 |
% Total Return Rel to Peer | -2.05 | 1.02 | 1.15 | -2.32 | 1.39 | 2.05 | 1.31 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 4.00 | 2.00 | 1.00 | 3.00 |
% Dividends | 0.00 | 0.39 | 0.36 | 0.19 | 0.17 | 0.17 | 0.19 |
% Yield | 0.00 | 4.14 | 4.11 | 2.12 | 1.56 | 1.45 | 1.80 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | 0.00 |
Expense Ratio | 0.00 | 0.23 | 0.24 | 0.25 | 0.28 | 0.29 | 0.30 |
* 1 = Top 20%, 5 = Bottom 20%