Destinations Equity Income Fund - Class I: (MF: DGEFX)
(NASDAQ Mutual Funds) As of May 30, 2025 08:00 PM ET
$13.32 USD
+0.03 (0.23%)
Latest Performance as of Apr 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 3.52 | 3 |
3 months | 0.01 | 5 |
6 months | 2.45 | 3 |
1 Year | 14.17 | 2 |
3 Year | 7.00 | 66 |
5 Year | 11.63 | 69 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Apr 30, 2025
1 Year | 12.85 |
5 Year | 13.70 |
10 Year | NA |
Since Inception | 7.67 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 4.96 | NA | NA | NA |
2024 | 5.36 | 0.30 | 9.83 | -2.41 |
2023 | -0.06 | 0.67 | -3.73 | 8.45 |
2022 | 2.67 | -8.75 | -7.79 | 13.46 |
2021 | 9.01 | 5.07 | -1.23 | 8.20 |
2020 | -24.38 | 10.92 | 2.38 | 11.66 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 3.52 | 13.27 | 5.03 | -1.98 | 22.41 | -4.10 | 21.78 | -5.48 |
% Total Return Rel to Index | 8.44 | -11.74 | -21.21 | 16.22 | -6.27 | -22.50 | -9.70 | -1.08 |
% Total Return Rel to Peer | 5.71 | -2.56 | -10.24 | 8.80 | -1.93 | -12.31 | -3.85 | 2.08 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 1.00 | 4.00 | 5.00 | 5.00 | 2.00 |
% Dividends | 0.04 | 0.33 | 0.38 | 0.23 | 0.34 | 0.30 | 0.32 | 0.29 |
% Yield | 0.30 | 2.57 | 2.78 | 1.96 | 2.73 | 2.85 | 2.78 | 2.89 |
Capital Gains ($) | 0.00 | 0.00 | 0.05 | 0.18 | 0.00 | 0.14 | 0.09 | 0.36 |
Expense Ratio | 0.93 | 0.96 | 0.94 | 0.92 | 0.92 | 0.88 | 0.87 | 0.93 |
* 1 = Top 20%, 5 = Bottom 20%