Davis Global Fund Class Y: (MF: DGFYX)
(NASDAQ Mutual Funds) As of Jan 16, 2026 04:55 PM ET
$33.35 USD
-0.26 (-0.77%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 32.23 | 4 |
| 3 months | 5.16 | 12 |
| 6 months | 15.72 | 6 |
| 1 Year | 32.23 | 4 |
| 3 Year | 24.09 | 9 |
| 5 Year | 8.74 | 48 |
| 10 Year | 11.24 | 27 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -62.60 |
| Bull Market (2/09 - 3/21) | 758.82 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 32.23 |
| 5 Year | 8.73 |
| 10 Year | 11.24 |
| Since Inception | 7.19 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 4.02 | 9.84 | 10.04 | 5.16 |
| 2024 | 8.58 | 3.01 | 14.16 | -3.66 |
| 2023 | 5.41 | 7.98 | -4.38 | 7.92 |
| 2022 | -9.23 | -10.39 | -10.21 | 14.59 |
| 2021 | 9.11 | 1.72 | -13.73 | -0.70 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 32.23 | 23.02 | 17.45 | -16.32 | -4.91 | 23.31 | 32.00 | -20.60 | 33.59 | 10.60 |
| % Total Return Rel to Index | 10.87 | 3.79 | -6.96 | 2.77 | -23.08 | 9.24 | 6.80 | -10.17 | 13.47 | 5.27 |
| % Total Return Rel to Peer | 13.75 | 10.64 | -1.18 | 3.24 | -21.12 | 6.64 | 7.26 | -10.57 | 11.36 | 5.03 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 2.00 | 5.00 | 2.00 | 1.00 | 5.00 | 1.00 | 1.00 |
| % Dividends | 0.34 | 0.40 | 0.32 | 0.02 | 0.33 | 0.02 | 0.52 | 0.12 | 0.02 | 0.00 |
| % Yield | 0.92 | 1.26 | 1.36 | 0.12 | 1.11 | 0.06 | 2.02 | 0.55 | 0.10 | 0.00 |
| Capital Gains ($) | 2.34 | 3.22 | 0.00 | 0.00 | 2.72 | 0.08 | 0.00 | 1.71 | 0.00 | 0.00 |
| Expense Ratio | 0.69 | 0.69 | 0.71 | 0.72 | 0.69 | 0.69 | 0.71 | 0.70 | 0.70 | 0.72 |
* 1 = Top 20%, 5 = Bottom 20%
