American Funds 2050 Target Date Retirement Fund - Class F-3: (MF: DITFX)
(NASDAQ Mutual Funds) As of Jul 3, 2025 08:00 PM ET
$23.16 USD
+0.15 (0.65%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
American Funds Tgt Dt Rtrmt 2050 F3 | DITFX | NA | NA | 0.00 | 0.00 | 0.00 | 0.01 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
American Funds Tgt Dt Rtrmt 2050 R1 | RAITX | 21.46 | 2/23/2007 | 0.30 | 11.89 | 10.42 | 10.51 |
American Funds Tgt Dt Rtrmt 2050 R2 | RBITX | 21.55 | 2/23/2007 | 0.32 | 11.86 | 10.41 | 10.51 |
American Funds Tgt Dt Rtrmt 2050 R3 | RCITX | 21.81 | 2/23/2007 | 0.68 | 12.41 | 10.91 | 11.00 |
American Funds Tgt Dt Rtrmt 2050 R4 | RDITX | 22.11 | 2/23/2007 | 0.95 | 12.72 | 11.26 | 11.33 |
American Funds Tgt Dt Rtrmt 2050 R5 | REITX | 22.44 | 2/23/2007 | 1.22 | 13.07 | 11.57 | 11.67 |
American Funds Tgt Dt Rtrmt 2050 A | AALTX | 22.17 | 2/23/2007 | 0.98 | 12.73 | 11.27 | 11.36 |
American Funds Tgt Dt Rtrmt 2050 R6 | RFITX | 22.36 | 5/1/2009 | 1.27 | 13.12 | 11.64 | 11.72 |
Franklin Insured Tax-Free Inc B | FBITX | 22.28 | 2/21/2014 | 1.20 | 13.03 | 11.54 | 11.64 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
American Funds Tgt Dt Rtrmt 2050 F3 | DITFX | 250 | 50 | 25 | A |
Contact Information
Family | American Funds |
Address | 333 S Hope St Los Angeles, CA 90071 |
Phone | 800 421-4225 |