Bny Mellon Global Equity Income Fund Class I: (MF: DQEIX)
(NASDAQ Mutual Funds) As of Jan 23, 2026 05:03 PM ET
$13.32 USD
+0.07 (0.53%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 24.75 | 16 |
| 3 months | 5.44 | 10 |
| 6 months | 9.79 | 31 |
| 1 Year | 24.75 | 16 |
| 3 Year | 13.94 | 66 |
| 5 Year | 10.28 | 28 |
| 10 Year | 10.12 | 50 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -49.87 |
| Bull Market (2/09 - 3/21) | 574.20 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 24.74 |
| 5 Year | 10.28 |
| 10 Year | 10.12 |
| Since Inception | 6.93 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 7.92 | 5.27 | 4.12 | 5.44 |
| 2024 | 3.91 | -2.31 | 10.97 | -5.35 |
| 2023 | 4.63 | 3.22 | -4.55 | 7.88 |
| 2022 | -0.54 | -8.68 | -8.39 | 16.03 |
| 2021 | 3.99 | 4.57 | -2.07 | 7.27 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 24.75 | 6.62 | 11.20 | -3.46 | 14.24 | 5.61 | 25.81 | -5.50 | 18.19 | 8.35 |
| % Total Return Rel to Index | 3.39 | -12.60 | -13.20 | 15.63 | -3.92 | -8.46 | 0.60 | 4.91 | -1.92 | 3.02 |
| % Total Return Rel to Peer | 6.27 | -5.75 | -7.43 | 16.10 | -1.96 | -11.05 | 1.06 | 4.52 | -4.03 | 2.77 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 1.00 | 4.00 | 5.00 | 4.00 | 1.00 | 4.00 | 2.00 |
| % Dividends | 0.32 | 0.33 | 0.36 | 0.30 | 0.30 | 0.27 | 0.33 | 0.36 | 0.37 | 0.30 |
| % Yield | 2.16 | 2.45 | 2.37 | 2.15 | 1.85 | 1.85 | 2.32 | 2.82 | 2.66 | 2.36 |
| Capital Gains ($) | 1.39 | 1.12 | 0.73 | 1.42 | 1.50 | 0.00 | 0.13 | 0.82 | 0.32 | 0.38 |
| Expense Ratio | 0.97 | 0.96 | 0.93 | 0.92 | 0.93 | 0.94 | 0.91 | 0.90 | 0.99 | 1.01 |
* 1 = Top 20%, 5 = Bottom 20%
