Allspring Diversified Income Builder Fund Class R6: (MF: EKSRX)
(NASDAQ Mutual Funds) As of Dec 15, 2025 05:31 PM ET
$6.37 USD
0.00 (NA)
Latest Performance as of Nov 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 14.99 | 1 |
| 3 months | 4.75 | 1 |
| 6 months | 10.44 | 1 |
| 1 Year | 14.28 | 1 |
| 3 Year | 12.94 | 1 |
| 5 Year | 6.54 | 2 |
| 10 Year | NA | NA |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Nov 30, 2025
| 1 Year | 12.86 |
| 5 Year | 6.96 |
| 10 Year | NA |
| Since Inception | 5.89 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 1.46 | 5.79 | 4.71 | NA |
| 2024 | 5.37 | 2.27 | 3.46 | 0.40 |
| 2023 | 3.16 | 3.48 | -1.07 | 7.78 |
| 2022 | -6.27 | -10.80 | -3.29 | 4.64 |
| 2021 | 1.77 | 3.19 | 0.12 | 3.15 |
| 2020 | -14.14 | 10.60 | 3.95 | 6.49 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| % Total Return | 14.99 | 11.95 | 13.83 | -15.40 | 8.47 | 5.13 | 16.63 |
| % Total Return Rel to Index | 7.45 | 10.69 | 8.30 | -2.38 | 10.02 | -2.37 | 7.90 |
| % Total Return Rel to Peer | 8.07 | 8.08 | 7.43 | -5.87 | 7.80 | -0.80 | 8.65 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 1.00 | 3.00 | 1.00 |
| % Dividends | 0.32 | 0.35 | 0.31 | 0.23 | 0.25 | 0.21 | 0.26 |
| % Yield | 4.78 | 5.67 | 5.92 | 4.27 | 3.69 | 3.24 | 4.19 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.77 | 0.80 | 0.70 | 0.66 | 0.64 | 0.63 | 0.61 |
* 1 = Top 20%, 5 = Bottom 20%
