Allspring Diversified Income Builder Fund Insti: (MF: EKSYX)
(NASDAQ Mutual Funds) As of Sep 26, 2025 08:00 PM ET
$6.27 USD
+0.02 (0.32%)
Latest Performance as of Aug 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 9.89 | 1 |
3 months | 5.40 | 1 |
6 months | 6.69 | 1 |
1 Year | 11.12 | 1 |
3 Year | 11.28 | 1 |
5 Year | 6.15 | 3 |
10 Year | 6.05 | 1 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 45.45 |
Bear Market (10/07 - 2/09) | -29.84 |
Bull Market (2/09 - 3/21) | 262.24 |
Load Adjusted Returns as of Aug 31, 2025
1 Year | 11.24 |
5 Year | 6.67 |
10 Year | 5.50 |
Since Inception | 6.14 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 1.44 | 5.78 | NA | NA |
2024 | 5.35 | 2.42 | 3.26 | 0.38 |
2023 | 3.33 | 3.27 | -0.91 | 7.57 |
2022 | -6.29 | -10.99 | -3.13 | 4.42 |
2021 | 1.58 | 3.33 | 0.10 | 3.12 |
2020 | -14.16 | 10.55 | 3.75 | 6.66 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 9.89 | 11.86 | 13.74 | -15.63 | 8.36 | 5.01 | 16.57 | -4.87 | 9.74 | 15.30 | -5.21 |
% Total Return Rel to Index | 4.90 | 10.59 | 8.21 | -2.61 | 9.91 | -2.48 | 7.84 | -4.89 | 6.19 | 12.64 | -5.78 |
% Total Return Rel to Peer | 4.90 | 7.99 | 7.34 | -6.11 | 7.69 | -0.91 | 8.59 | -3.73 | 5.73 | 10.16 | -3.22 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 1.00 | 3.00 | 1.00 | 5.00 | 1.00 | 1.00 | 5.00 |
% Dividends | 0.21 | 0.34 | 0.30 | 0.22 | 0.24 | 0.20 | 0.26 | 0.23 | 0.22 | 0.22 | 0.22 |
% Yield | 3.33 | 5.64 | 6.10 | 4.23 | 3.63 | 3.18 | 4.19 | 3.85 | 3.42 | 3.59 | 3.89 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.09 | 0.04 | 0.00 |
Expense Ratio | 0.87 | 0.90 | 0.80 | 0.76 | 0.74 | 0.73 | 0.71 | 0.72 | 0.75 | 0.71 | 0.75 |
* 1 = Top 20%, 5 = Bottom 20%