The Ambassador Fund: (MF: EMPIX)
(NASDAQ Mutual Funds) As of May 6, 2025 08:00 PM ET
$10.03 USD
+0.01 (0.10%)
Latest Performance as of Mar 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 1.49 | 66 |
3 months | 1.49 | 66 |
6 months | 4.65 | 1 |
1 Year | 11.20 | 1 |
3 Year | 8.79 | 1 |
5 Year | NA | NA |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Mar 31, 2025
1 Year | 11.20 |
5 Year | NA |
10 Year | NA |
Since Inception | 8.09 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 1.49 | NA | NA | NA |
2024 | 4.33 | -0.14 | 6.40 | 3.11 |
2023 | 0.76 | 3.18 | 4.30 | 2.26 |
2022 | 0.00 | -0.50 | -1.20 | 1.80 |
Annual Return
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
% Total Return | 1.49 | 14.31 | 10.90 | 0.07 |
% Total Return Rel to Index | -1.29 | 13.04 | 5.37 | 13.09 |
% Total Return Rel to Peer | -0.35 | 9.92 | 3.72 | 10.22 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 1.00 |
% Dividends | 0.17 | 1.31 | 0.28 | 0.22 |
% Yield | 1.68 | 12.29 | 13.49 | 2.18 |
Capital Gains ($) | 0.00 | 0.00 | 0.49 | 0.01 |
Expense Ratio | 0.00 | 1.46 | 1.61 | 1.29 |
* 1 = Top 20%, 5 = Bottom 20%