Shelton Equity Income Fund - Direct Shares: (MF: EQTIX)
(NASDAQ Mutual Funds) As of Jan 16, 2026 05:34 PM ET
$17.50 USD
-0.05 (-0.28%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 10.39 | 76 |
| 3 months | 1.95 | 59 |
| 6 months | 5.95 | 66 |
| 1 Year | 10.39 | 76 |
| 3 Year | 15.24 | 11 |
| 5 Year | 11.22 | 30 |
| 10 Year | 9.67 | 46 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 102.40 |
| Bear Market (10/07 - 2/09) | -48.77 |
| Bull Market (2/09 - 3/21) | 704.80 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 10.39 |
| 5 Year | 11.21 |
| 10 Year | 9.67 |
| Since Inception | 8.47 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -3.32 | 7.76 | 3.91 | 1.95 |
| 2024 | 8.27 | 1.52 | 5.74 | 0.80 |
| 2023 | 4.36 | 5.33 | -1.09 | 8.82 |
| 2022 | -2.48 | -11.50 | -5.15 | 9.65 |
| 2021 | 8.57 | 7.63 | -1.72 | 7.86 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 10.39 | 17.17 | 18.31 | -10.24 | 23.88 | 7.01 | 25.41 | -12.10 | 12.72 | 11.23 |
| % Total Return Rel to Index | -7.83 | -7.85 | -7.92 | 7.96 | -4.79 | -11.38 | -6.07 | -7.71 | -9.07 | -0.70 |
| % Total Return Rel to Peer | -3.07 | 5.52 | 8.93 | -3.27 | 2.88 | 1.86 | 3.42 | -5.08 | -1.39 | -0.12 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 4.00 | 3.00 | 2.00 | 2.00 | 5.00 | 4.00 | 3.00 |
| % Dividends | 1.51 | 1.63 | 1.37 | 1.26 | 1.78 | 1.60 | 0.93 | 0.59 | 0.57 | 0.44 |
| % Yield | 8.37 | 9.15 | 9.19 | 7.95 | 9.10 | 8.02 | 4.25 | 2.76 | 2.05 | 1.53 |
| Capital Gains ($) | 0.04 | 0.00 | 0.27 | 0.22 | 0.43 | 2.54 | 1.35 | 3.11 | 2.79 | 3.47 |
| Expense Ratio | 0.64 | 0.67 | 0.69 | 0.72 | 0.74 | 0.84 | 0.82 | 0.78 | 0.75 | 0.78 |
* 1 = Top 20%, 5 = Bottom 20%
