First Eagle Rising Dividend Fund Class R6: (MF: FEFRX)
(NASDAQ Mutual Funds) As of Jan 30, 2026 05:57 PM ET
$32.63 USD
-0.06 (-0.18%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 24.18 | 3 |
| 3 months | 3.95 | 14 |
| 6 months | 14.13 | 5 |
| 1 Year | 24.18 | 3 |
| 3 Year | 20.53 | 39 |
| 5 Year | 11.52 | 40 |
| 10 Year | NA | NA |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 24.17 |
| 5 Year | 11.51 |
| 10 Year | NA |
| Since Inception | 8.76 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 2.52 | 6.12 | 9.79 | 3.95 |
| 2024 | 6.78 | 3.15 | 10.16 | -5.30 |
| 2023 | 7.11 | 8.54 | -2.47 | 8.21 |
| 2022 | -9.39 | -13.45 | -7.00 | 11.47 |
| 2021 | 4.64 | 9.49 | -1.08 | 6.89 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| % Total Return | 24.18 | 14.91 | 22.69 | -18.70 | 21.15 | 8.24 | 28.76 | -23.55 |
| % Total Return Rel to Index | 5.96 | -10.10 | -3.54 | -0.49 | -7.52 | -10.15 | -2.72 | -19.16 |
| % Total Return Rel to Peer | 11.46 | -4.47 | -0.30 | 0.99 | -0.90 | -11.66 | 0.34 | -16.69 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 5.00 |
| % Dividends | 0.36 | 0.42 | 0.32 | 0.34 | 0.25 | 0.21 | 0.12 | 0.00 |
| % Yield | 1.05 | 1.46 | 1.67 | 1.48 | 0.77 | 0.68 | 0.40 | 0.00 |
| Capital Gains ($) | 2.35 | 0.97 | 1.67 | 0.50 | 3.54 | 4.43 | 0.23 | 5.61 |
| Expense Ratio | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.95 | 0.99 | 0.98 |
* 1 = Top 20%, 5 = Bottom 20%
