Fidelity Sai Emerging Markets Index Fund: (MF: FERGX)
(NASDAQ Mutual Funds) As of Jun 2, 2025 08:00 PM ET
$14.79 USD
+0.10 (0.68%)
Latest Performance as of Apr 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 4.36 | 75 |
3 months | 2.61 | 62 |
6 months | 0.61 | 79 |
1 Year | 9.14 | 61 |
3 Year | 3.72 | 81 |
5 Year | 6.03 | 80 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Apr 30, 2025
1 Year | 8.51 |
5 Year | 7.72 |
10 Year | NA |
Since Inception | 6.58 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 3.92 | NA | NA | NA |
2024 | 2.08 | 4.83 | 7.63 | -7.45 |
2023 | 4.18 | 0.94 | -3.43 | 7.72 |
2022 | -7.66 | -10.16 | -12.39 | 9.81 |
2021 | 2.82 | 4.44 | -8.51 | -1.28 |
2020 | -24.07 | 18.79 | 9.64 | 18.75 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
% Total Return | 4.36 | 6.58 | 9.40 | -20.19 | -3.00 | 17.43 | 18.19 | -14.48 | 37.60 |
% Total Return Rel to Index | -7.67 | 2.24 | -9.45 | -3.71 | -20.37 | 11.99 | -0.23 | 1.65 | 15.79 |
% Total Return Rel to Peer | -3.43 | 2.04 | -5.42 | -0.48 | -9.43 | 2.70 | -4.14 | 1.54 | 8.67 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 3.00 | 5.00 | 2.00 | 5.00 | 2.00 | 1.00 |
% Dividends | 0.00 | 0.32 | 0.34 | 0.30 | 0.45 | 0.24 | 0.35 | 0.32 | 0.27 |
% Yield | 0.00 | 2.28 | 2.37 | 2.38 | 2.75 | 1.41 | 2.36 | 2.45 | 1.72 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
Expense Ratio | 0.00 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 |
* 1 = Top 20%, 5 = Bottom 20%