Franklin High Income Fund Class A1: (MF: FHAIX)
(NASDAQ Mutual Funds) As of Feb 2, 2026 05:39 PM ET
$1.78 USD
0.00 (NA)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 8.93 | 11 |
| 3 months | 1.65 | 9 |
| 6 months | 3.77 | 35 |
| 1 Year | 8.93 | 11 |
| 3 Year | 10.16 | 9 |
| 5 Year | 4.95 | 22 |
| 10 Year | 6.71 | 4 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 91.24 |
| Bear Market (10/07 - 2/09) | -21.92 |
| Bull Market (2/09 - 3/21) | 256.02 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 4.99 |
| 5 Year | 4.17 |
| 10 Year | 6.31 |
| Since Inception | 7.24 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 0.95 | 3.97 | 2.09 | 1.65 |
| 2024 | 1.57 | 1.65 | 4.51 | -0.11 |
| 2023 | 4.09 | 1.57 | 0.98 | 6.61 |
| 2022 | -4.16 | -9.36 | -0.47 | 4.91 |
| 2021 | 0.69 | 2.91 | 1.17 | 0.14 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 8.93 | 7.79 | 13.83 | -9.29 | 5.00 | 6.75 | 14.27 | -3.19 | 6.72 | 19.31 |
| % Total Return Rel to Index | 0.22 | -0.38 | 0.38 | 1.88 | -0.28 | -0.37 | -0.03 | -1.11 | -0.77 | 2.17 |
| % Total Return Rel to Peer | 1.68 | 0.36 | 2.42 | -0.29 | 0.40 | 1.92 | 2.58 | -0.64 | 1.23 | 7.62 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 4.00 | 2.00 | 1.00 |
| % Dividends | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 |
| % Yield | 5.98 | 6.10 | 6.20 | 5.74 | 4.71 | 4.99 | 5.24 | 5.77 | 5.28 | 5.61 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.73 | 0.73 | 0.75 | 0.77 | 0.76 | 0.76 | 0.76 | 0.77 | 0.76 | 0.77 |
* 1 = Top 20%, 5 = Bottom 20%
