Fidelity Flex U.s. Bond Index Fund: (MF: FIBUX)
(NASDAQ Mutual Funds) As of Dec 15, 2025 05:22 PM ET
$9.24 USD
+0.01 (0.11%)
Latest Performance as of Nov 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 7.56 | 32 |
| 3 months | 2.42 | 16 |
| 6 months | 4.92 | 38 |
| 1 Year | 5.70 | 54 |
| 3 Year | 4.54 | 79 |
| 5 Year | -0.35 | 83 |
| 10 Year | NA | NA |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Nov 30, 2025
| 1 Year | 2.83 |
| 5 Year | -0.50 |
| 10 Year | NA |
| Since Inception | 1.69 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 2.85 | 1.20 | 1.99 | NA |
| 2024 | -0.69 | 0.12 | 5.18 | -3.13 |
| 2023 | 3.02 | -0.81 | -3.22 | 6.63 |
| 2022 | -5.78 | -4.72 | -4.72 | 1.76 |
| 2021 | -3.56 | 1.86 | 0.05 | -0.17 |
| 2020 | 3.96 | 2.88 | 0.47 | 0.70 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| % Total Return | 7.56 | 1.30 | 5.45 | -12.96 | -1.89 | 8.23 | 8.55 | -0.56 |
| % Total Return Rel to Index | 0.01 | 0.03 | -0.07 | 0.05 | -0.34 | 0.73 | -0.17 | -0.58 |
| % Total Return Rel to Peer | 0.63 | -2.56 | -0.94 | -3.43 | -2.56 | 2.30 | 0.57 | 0.57 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 4.00 | 5.00 | 2.00 | 3.00 | 3.00 |
| % Dividends | 0.32 | 0.32 | 0.26 | 0.19 | 0.15 | 0.26 | 0.28 | 0.20 |
| % Yield | 3.37 | 3.50 | 3.75 | 2.06 | 1.40 | 2.35 | 2.64 | 1.94 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.02 | 0.00 |
| Expense Ratio | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 |
* 1 = Top 20%, 5 = Bottom 20%
