Fidelity Select Energy: (MF: FSENX)
(NASDAQ Mutual Funds) As of May 1, 2025 08:00 PM ET
$52.70 USD
+0.40 (0.77%)
Latest Performance as of Mar 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 5.49 | 46 |
3 months | 5.49 | 46 |
6 months | 3.38 | 52 |
1 Year | -4.40 | 76 |
3 Year | 8.88 | 46 |
5 Year | 31.78 | 35 |
10 Year | 4.82 | 31 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 317.66 |
Bear Market (10/07 - 2/09) | -56.36 |
Bull Market (2/09 - 3/21) | 227.37 |
Load Adjusted Returns as of Mar 31, 2025
1 Year | -4.40 |
5 Year | 31.77 |
10 Year | 4.83 |
Since Inception | 7.77 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 5.49 | NA | NA | NA |
2024 | 15.05 | -2.53 | -5.12 | -1.99 |
2023 | -3.88 | -1.00 | 15.54 | -8.19 |
2022 | 40.23 | -4.67 | 0.97 | 20.78 |
2021 | 27.32 | 12.96 | 1.29 | 6.63 |
2020 | -52.25 | 30.28 | -16.77 | 30.35 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 5.49 | 4.26 | 0.93 | 63.02 | 55.34 | -32.51 | 9.88 | -24.92 | -2.63 | 33.83 | -20.53 |
% Total Return Rel to Index | 9.76 | -20.75 | -25.31 | 81.23 | 26.66 | -50.91 | -21.60 | -20.52 | -24.43 | 21.89 | -21.92 |
% Total Return Rel to Peer | 1.76 | -9.63 | -6.65 | 39.01 | 19.21 | -17.03 | -0.35 | -3.20 | -1.53 | 7.39 | 6.77 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 1.00 | 1.00 | 5.00 | 3.00 | 4.00 | 3.00 | 2.00 | 1.00 |
% Dividends | 0.00 | 1.10 | 1.10 | 1.40 | 0.79 | 0.79 | 0.64 | 0.47 | 0.67 | 0.23 | 0.38 |
% Yield | 0.00 | 1.88 | 1.92 | 2.40 | 2.16 | 3.31 | 1.72 | 1.38 | 1.45 | 0.48 | 1.05 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.10 | 0.05 | 0.06 |
Expense Ratio | 0.00 | 0.66 | 0.73 | 0.77 | 0.84 | 0.80 | 0.77 | 0.78 | 0.78 | 0.79 | 0.79 |
* 1 = Top 20%, 5 = Bottom 20%