Fidelity Flex Municipal Income Fund: (MF: FUENX)
(NASDAQ Mutual Funds) As of Jun 6, 2025 08:00 PM ET
$9.59 USD
-0.01 (-0.10%)
Latest Performance as of Apr 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | -0.73 | 52 |
3 months | -1.08 | 50 |
6 months | -0.33 | 47 |
1 Year | 2.49 | 52 |
3 Year | 3.00 | 5 |
5 Year | 2.15 | 23 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Apr 30, 2025
1 Year | 1.84 |
5 Year | 1.70 |
10 Year | NA |
Since Inception | 1.92 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -0.28 | NA | NA | NA |
2024 | 0.17 | 0.41 | 2.68 | -0.95 |
2023 | 3.07 | 0.02 | -3.29 | 7.57 |
2022 | -6.24 | -3.06 | -3.36 | 4.03 |
2021 | -0.01 | 1.86 | -0.35 | 0.77 |
2020 | -2.48 | 2.20 | 1.83 | 2.27 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | -0.73 | 2.30 | 7.24 | -8.63 | 2.27 | 3.79 | 7.50 | 0.29 |
% Total Return Rel to Index | 0.29 | 1.37 | 0.85 | -0.10 | 0.75 | -1.40 | -0.06 | -0.99 |
% Total Return Rel to Peer | -0.07 | -0.56 | 1.61 | 0.41 | 0.00 | -0.08 | 0.94 | -0.64 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 3.00 | 3.00 | 3.00 | 2.00 | 5.00 |
% Dividends | 0.09 | 0.28 | 0.25 | 0.19 | 0.17 | 0.23 | 0.20 | 0.21 |
% Yield | 0.99 | 2.80 | 2.84 | 2.05 | 1.63 | 2.17 | 1.92 | 2.13 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
Expense Ratio | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 |
* 1 = Top 20%, 5 = Bottom 20%