Goldman Sachs International Equity Insights Fd Cl R: (MF: GCIRX)
(NASDAQ Mutual Funds) As of Jan 23, 2026 06:54 PM ET
$17.81 USD
+0.18 (1.02%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Goldman Sachs Intl Eq Insights R | GCIRX | NA | NA | 0.00 | 0.50 | 0.78 | 1.42 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Goldman Sachs Struct Intl Eq Fd A | GCIAX | 18.14 | 8/15/1997 | 1.36 | 40.69 | 21.49 | 11.10 |
| Goldman Sachs Struct Intl Eq Fd C | GCICX | 17.82 | 8/15/1997 | 0.89 | 39.65 | 20.59 | 10.27 |
| Goldman Sachs Struct Intl Eq Fd I | GCIIX | 18.82 | 8/15/1997 | 1.62 | 41.20 | 21.93 | 11.49 |
| Goldman Sachs Struct Intl Eq Fd Svc | GCISX | 18.47 | 8/15/1997 | 1.17 | 40.52 | 21.32 | 10.94 |
| Goldman Sachs Struct Intl Eq Fd R | GCIRX | 17.81 | 12/3/2007 | 1.19 | 40.40 | 21.19 | 10.82 |
| Goldman Sachs Struct Intl Eq Fd IR | GCITX | 17.74 | 12/3/2007 | 1.64 | 41.06 | 21.78 | 11.37 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Goldman Sachs Intl Eq Insights R | GCIRX | 0 | 0 | 0 | A |
Contact Information
| Family | Goldman Sachs |
| Address | 32 Old Slip New York, NY 10005 |
| Phone | 800 526-7384 |
