Columbia Large Cap Growth Fund Class I: (MF: GEGTX)
(NASDAQ Mutual Funds) As of May 2, 2025 08:00 PM ET
$71.49 USD
+0.87 (1.23%)
Latest Performance as of Mar 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | -10.92 | 90 |
3 months | -10.92 | 90 |
6 months | -5.83 | 79 |
1 Year | 5.68 | 31 |
3 Year | 8.46 | 23 |
5 Year | 18.00 | 25 |
10 Year | 13.15 | 10 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 95.13 |
Bear Market (10/07 - 2/09) | -49.64 |
Bull Market (2/09 - 3/21) | 1,216.00 |
Load Adjusted Returns as of Mar 31, 2025
1 Year | 5.68 |
5 Year | 17.99 |
10 Year | 13.15 |
Since Inception | 10.56 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -10.92 | NA | NA | NA |
2024 | 11.15 | 9.80 | 2.20 | 5.71 |
2023 | 13.60 | 15.36 | -4.35 | 14.77 |
2022 | -9.94 | -22.04 | -5.26 | 2.22 |
2021 | 4.24 | 12.90 | 0.15 | 9.47 |
2020 | -12.88 | 26.41 | 9.23 | 11.70 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | -10.92 | 31.86 | 43.86 | -32.01 | 29.04 | 34.38 | 36.13 | -3.89 | 27.99 | 1.05 | 9.08 |
% Total Return Rel to Index | -6.65 | 6.84 | 17.62 | -13.80 | 0.36 | 15.98 | 4.64 | 0.49 | 6.19 | -10.87 | 7.69 |
% Total Return Rel to Peer | -5.89 | 12.47 | 20.87 | -12.31 | 6.99 | 14.46 | 7.70 | 2.96 | 7.31 | -6.76 | 10.68 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 5.00 | 1.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.07 | 0.15 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.15 | 0.42 | 0.00 |
Capital Gains ($) | 0.00 | 4.05 | 2.51 | 0.00 | 5.54 | 6.58 | 3.67 | 3.37 | 2.52 | 0.46 | 3.50 |
Expense Ratio | 0.71 | 0.73 | 0.75 | 0.73 | 0.74 | 0.77 | 0.79 | 0.80 | 0.84 | 0.85 | 0.86 |
* 1 = Top 20%, 5 = Bottom 20%