Goldman Sachs Mid Cap Growth Fund Class R: (MF: GGORX)
(NASDAQ Mutual Funds) As of Feb 4, 2026 07:00 PM ET
$7.77 USD
-0.14 (-1.77%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 8.03 | 75 |
| 3 months | -1.92 | 85 |
| 6 months | -1.47 | 92 |
| 1 Year | 8.04 | 75 |
| 3 Year | 15.33 | 59 |
| 5 Year | 4.50 | 87 |
| 10 Year | 11.21 | 57 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | 831.08 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 8.03 |
| 5 Year | 4.49 |
| 10 Year | 11.21 |
| Since Inception | 9.36 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -8.94 | 20.42 | 0.46 | -1.92 |
| 2024 | 7.51 | -3.73 | 6.76 | 8.50 |
| 2023 | 6.34 | 5.61 | -7.81 | 14.37 |
| 2022 | -14.14 | -20.95 | 0.47 | 7.28 |
| 2021 | -0.56 | 6.58 | 1.92 | 2.80 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 8.03 | 19.90 | 18.41 | -26.84 | 11.05 | 43.89 | 33.99 | -5.54 | 26.41 | 0.88 |
| % Total Return Rel to Index | -10.18 | -5.12 | -7.83 | -8.64 | -17.62 | 25.49 | 2.50 | -1.14 | 4.61 | -11.05 |
| % Total Return Rel to Peer | -4.67 | 0.50 | -4.58 | -7.14 | -11.00 | 23.97 | 5.57 | 1.31 | 5.73 | -6.93 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 4.00 | 5.00 | 1.00 | 2.00 | 3.00 | 2.00 | 5.00 |
| % Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Gains ($) | 2.80 | 1.91 | 0.00 | 1.00 | 3.13 | 4.05 | 5.02 | 5.88 | 4.61 | 0.55 |
| Expense Ratio | 1.40 | 1.40 | 1.43 | 1.49 | 1.49 | 1.50 | 1.51 | 1.55 | 1.55 | 1.57 |
* 1 = Top 20%, 5 = Bottom 20%
