Goldman Sachs Small/mid-cap Growth Fund Inst Cl: (MF: GSMYX)
(NASDAQ Mutual Funds) As of Jul 11, 2025 08:00 PM ET
$23.48 USD
-0.24 (-1.01%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
Goldman Sachs Small/Mid-Cap Gr Ins | GSMYX | NA | NA | 0.00 | 0.00 | 0.85 | 0.92 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
Goldman Sachs Small/Mid-Cap Gr A | GSMAX | 20.39 | 7/26/2005 | 0.00 | -0.43 | 9.42 | 5.07 |
Goldman Sachs Small/Mid-Cap Gr C | GSMGX | 13.85 | 7/27/2005 | 0.00 | -1.19 | 8.58 | 4.28 |
Goldman Sachs Small/Mid-Cap Gr Svc | GSMQX | 19.08 | 7/26/2005 | 0.00 | -0.56 | 9.23 | 4.88 |
Goldman Sachs Small/Mid-Cap Gr Ins | GSMYX | 23.48 | 7/26/2005 | 0.00 | -0.12 | 9.77 | 5.40 |
Goldman Sachs Small/Mid-Cap Gr R | GTMRX | 18.39 | 12/4/2007 | 0.00 | -0.63 | 9.13 | 4.81 |
Goldman Sachs Small/Mid-Cap Gr IR | GTMTX | 22.31 | 12/4/2007 | 0.00 | -0.17 | 9.68 | 5.32 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
Goldman Sachs Small/Mid-Cap Gr Ins | GSMYX | 1000000 | 0 | 0 | A |
Contact Information
Family | Goldman Sachs |
Address | 32 Old Slip New York, NY 10005 |
Phone | 800 526-7384 |