Goldman Sachs Strategic International Equity Fund: (MF: GSNPX)
(NASDAQ Mutual Funds) As of Oct 31, 2025 06:40 PM ET
$21.96 USD
0.00 (NA)
Latest Performance as of Sep 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 23.22 | 63 |
| 3 months | 3.63 | 71 |
| 6 months | 11.20 | 93 |
| 1 Year | 16.60 | 47 |
| 3 Year | 23.51 | 16 |
| 5 Year | 13.98 | 8 |
| 10 Year | NA | NA |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Sep 30, 2025
| 1 Year | 16.60 |
| 5 Year | 13.97 |
| 10 Year | NA |
| Since Inception | 8.98 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 10.81 | 7.30 | 3.63 | NA |
| 2024 | 5.66 | 1.56 | 7.17 | -5.37 |
| 2023 | 7.90 | 1.70 | -0.57 | 7.86 |
| 2022 | -1.99 | -10.75 | -10.42 | 19.35 |
| 2021 | 3.09 | 6.10 | -1.46 | 5.50 |
| 2020 | -23.68 | 13.91 | 2.97 | 14.60 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| % Total Return | 23.22 | 8.83 | 17.69 | -6.49 | 13.70 | 2.59 | 26.85 |
| % Total Return Rel to Index | -2.50 | 4.48 | -1.16 | 9.98 | -3.66 | -2.84 | 8.43 |
| % Total Return Rel to Peer | -1.30 | 4.28 | 2.87 | 13.22 | 7.27 | -12.13 | 4.52 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 5.00 | 2.00 |
| % Dividends | 0.39 | 0.57 | 0.46 | 0.31 | 0.46 | 0.28 | 0.41 |
| % Yield | 1.74 | 3.06 | 2.98 | 2.05 | 2.74 | 1.86 | 2.68 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.80 | 0.82 | 0.84 | 0.84 | 0.84 | 0.84 | 0.85 |
* 1 = Top 20%, 5 = Bottom 20%
