Goldman Sachs International Equity Income Fund - Investor Class: (MF: GSTKX)
(NASDAQ Mutual Funds) As of Feb 3, 2026 06:55 PM ET
$22.66 USD
+0.04 (0.18%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 34.56 | 29 |
| 3 months | 9.23 | 2 |
| 6 months | 13.18 | 32 |
| 1 Year | 34.56 | 29 |
| 3 Year | 19.82 | 15 |
| 5 Year | 12.78 | 4 |
| 10 Year | 9.80 | 8 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | 419.97 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 34.56 |
| 5 Year | 12.78 |
| 10 Year | 9.80 |
| Since Inception | 4.73 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 10.85 | 7.25 | 3.61 | 9.23 |
| 2024 | 5.64 | 1.56 | 7.09 | -5.40 |
| 2023 | 7.88 | 1.60 | -0.51 | 7.84 |
| 2022 | -1.98 | -10.75 | -10.43 | 19.27 |
| 2021 | 2.98 | 6.12 | -1.48 | 5.44 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 34.56 | 8.69 | 17.61 | -6.55 | 13.52 | 2.48 | 26.74 | -12.19 | 26.41 | -3.15 |
| % Total Return Rel to Index | 2.37 | 4.34 | -1.24 | 9.92 | -3.84 | -2.95 | 8.31 | 3.94 | 4.61 | -1.27 |
| % Total Return Rel to Peer | 5.36 | 4.14 | 2.78 | 13.16 | 7.08 | -12.24 | 4.40 | 3.83 | -2.50 | -5.91 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 5.00 | 2.00 | 1.00 | 4.00 | 5.00 |
| % Dividends | 0.57 | 0.55 | 0.45 | 0.30 | 0.45 | 0.27 | 0.41 | 0.44 | 0.23 | 0.27 |
| % Yield | 2.48 | 3.17 | 3.07 | 2.10 | 2.82 | 1.86 | 2.81 | 3.42 | 1.51 | 2.18 |
| Capital Gains ($) | 0.30 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 |
| Expense Ratio | 0.89 | 0.91 | 0.94 | 0.94 | 0.95 | 0.98 | 1.09 | 1.65 | 1.05 | 1.05 |
* 1 = Top 20%, 5 = Bottom 20%
