Goldman Sachs Strategic Growth Fund Investor Class: (MF: GSTTX)
(NASDAQ Mutual Funds) As of Nov 6, 2025 07:18 PM ET
$12.22 USD
-0.16 (-1.29%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Goldman Sachs Strategic Gr Inv | GSTTX | NA | NA | 0.00 | 0.00 | 0.71 | 0.78 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Goldman Sachs Strategic Gr A | GGRAX | 12.47 | 5/25/1999 | 0.00 | 26.27 | 30.41 | 14.79 |
| Goldman Sachs Strategic Gr C | GGRCX | 17.14 | 5/25/1999 | 0.00 | 25.57 | 29.48 | 13.98 |
| Goldman Sachs Strategic Gr Inst | GSTIX | 15.46 | 5/25/1999 | 0.00 | 26.62 | 30.75 | 15.12 |
| Goldman Sachs Strategic Gr Svc | GSTSX | 11.45 | 5/25/1999 | 0.00 | 26.16 | 30.16 | 14.59 |
| Goldman Sachs Strategic Gr R | GSTRX | 10.82 | 1/7/2009 | 0.00 | 26.05 | 30.09 | 14.51 |
| Goldman Sachs Strategic Gr IR | GSTTX | 12.22 | 1/7/2009 | 0.00 | 26.57 | 30.67 | 15.08 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Goldman Sachs Strategic Gr Inv | GSTTX | 0 | 0 | 0 | A |
Contact Information
| Family | Goldman Sachs |
| Address | 32 Old Slip New York, NY 10005 |
| Phone | 800 526-7384 |
