Hartford Dividend And Growth Fund Cl R3: (MF: HDGRX)
(NASDAQ Mutual Funds) As of Dec 19, 2025 04:49 PM ET
$35.28 USD
+0.18 (0.51%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Hartford Dividend & Growth R3 | HDGRX | NA | NA | 0.00 | 0.50 | 0.60 | 1.33 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Hartford Dividend & Growth C | HDGCX | 36.50 | 7/22/1996 | 0.66 | 9.17 | 11.36 | 11.73 |
| Hartford Dividend & Growth Y | HDGYX | 39.99 | 7/22/1996 | 1.38 | 10.27 | 12.48 | 12.88 |
| Hartford Dividend & Growth A | IHGIX | 38.52 | 7/22/1996 | 1.26 | 10.03 | 12.23 | 12.59 |
| Hartford Dividend & Growth I | HDGIX | 38.25 | 8/31/2006 | 1.46 | 10.29 | 12.49 | 12.86 |
| Hartford Dividend & Growth R3 | HDGRX | 35.28 | 12/21/2006 | 0.90 | 9.62 | 11.80 | 12.17 |
| Hartford Dividend & Growth R4 | HDGSX | 39.75 | 12/21/2006 | 1.15 | 9.93 | 12.14 | 12.50 |
| Hartford Dividend & Growth R5 | HDGTX | 39.99 | 12/21/2006 | 1.40 | 10.26 | 12.48 | 12.85 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Hartford Dividend & Growth R3 | HDGRX | 0 | 0 | 0 | Q |
Contact Information
| Family | Hartford |
| Address | 500 Bielenburg Dr. Woodbury, MN 55125 |
| Phone | 888 843-7824 |
