The Hartford International Value Fund Class Y: (MF: HILYX)
(NASDAQ Mutual Funds) As of Nov 26, 2025 05:23 PM ET
$25.31 USD
+0.26 (1.04%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Hartford International Value Y | HILYX | NA | NA | 0.00 | 0.00 | 0.77 | 0.89 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Hartford International Value A | HILAX | 24.34 | 6/1/2010 | 2.35 | 29.75 | 23.76 | 19.00 |
| Hartford International Value C | HILCX | 24.01 | 6/1/2010 | 1.77 | 28.79 | 22.85 | 18.10 |
| Hartford International Value I | HILIX | 24.51 | 6/1/2010 | 2.54 | 30.08 | 24.10 | 19.32 |
| Hartford International Value R3 | HILRX | 24.38 | 6/1/2010 | 2.05 | 29.33 | 23.37 | 18.60 |
| Hartford International Value R4 | HILSX | 24.30 | 6/1/2010 | 2.36 | 29.76 | 23.76 | 18.96 |
| Hartford International Value R5 | HILTX | 24.61 | 6/1/2010 | 2.53 | 30.12 | 24.13 | 19.33 |
| Hartford International Value Y | HILYX | 25.31 | 6/1/2010 | 2.46 | 30.12 | 24.12 | 19.33 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Hartford International Value Y | HILYX | 250000 | 0 | 0 | A |
Contact Information
| Family | Hartford |
| Address | 500 Bielenburg Dr. Woodbury, MN 55125 |
| Phone | 888 843-7824 |
