The Hartford Midcap Fund Class F: (MF: HMDFX)
(NASDAQ Mutual Funds) As of Sep 26, 2025 08:00 PM ET
$28.38 USD
+0.25 (0.89%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
Hartford MidCap F | HMDFX | NA | NA | 0.00 | 0.00 | 0.72 | 0.76 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
Hartford MidCap Fd A | HFMCX | 26.53 | 12/30/1997 | 0.00 | 7.41 | 7.36 | 4.96 |
Hartford MidCap Fd C | HMDCX | 26.63 | 7/31/1998 | 0.00 | 6.58 | 6.50 | 4.14 |
Hartford MidCap Fd Y | HMDYX | 36.79 | 12/30/1997 | 0.00 | 7.69 | 7.63 | 5.26 |
Hartford MidCap Fd I | HFMIX | 28.85 | 3/2/2009 | 0.00 | 7.71 | 7.65 | 5.23 |
Hartford MidCap Fd R3 | HFMRX | 31.06 | 6/1/2009 | 0.00 | 7.01 | 6.97 | 4.58 |
Hartford MidCap Fd R4 | HFMSX | 34.26 | 6/1/2009 | 0.00 | 7.37 | 7.32 | 4.92 |
Hartford MidCap Fd R5 | HFMTX | 36.56 | 6/1/2009 | 0.00 | 7.70 | 7.63 | 5.23 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
Hartford MidCap F | HMDFX | 1000000 | 0 | 0 | A |
Contact Information
Family | Hartford |
Address | 500 Bielenburg Dr. Woodbury, MN 55125 |
Phone | 888 843-7824 |