Janus Henderson Growth And Income Fund - A Shares: (MF: JDNAX)
(NASDAQ Mutual Funds) As of Jul 18, 2025 08:00 PM ET
$76.26 USD
-0.03 (-0.04%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
Janus Henderson Growth & Inc A | JDNAX | 5.75 | NA | 0.00 | 0.25 | 0.60 | 0.98 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
Janus Growth & Income D | JNGIX | 76.28 | 5/15/1991 | 0.69 | 16.43 | 16.41 | 14.96 |
Janus Growth & Income C | JGICX | 74.65 | 9/30/2002 | 0.00 | 15.42 | 15.38 | 13.94 |
Janus Growth & Income S | JADGX | 75.65 | 5/1/1998 | 0.37 | 15.20 | 15.71 | 14.37 |
Janus Growth & Income A | JDNAX | 76.26 | 10/1/2004 | 0.49 | 16.15 | 16.12 | 14.66 |
Janus Growth & Income I | JGINX | 76.79 | 11/30/2005 | 0.72 | 16.46 | 16.46 | 15.01 |
Janus Growth & Income R | JDNRX | 75.67 | 10/1/2004 | 0.12 | 15.71 | 15.66 | 14.22 |
Janus Growth & Income T | JAGIX | 76.62 | 7/24/1991 | 0.60 | 15.55 | 16.03 | 14.69 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
Janus Henderson Growth & Inc A | JDNAX | 2500 | 0 | 500 | Q |
Contact Information
Family | Janus Fund |
Address | PO Box 55932 Boston, MA 02205-5932 |
Phone | 800 525-3713 |