Janus Henderson Growth And Income Fund - A Shares: (MF: JDNAX)
(NASDAQ Mutual Funds) As of Dec 17, 2025 06:25 PM ET
$70.58 USD
-0.95 (-1.33%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Janus Henderson Growth & Inc A | JDNAX | 5.75 | NA | 0.00 | 0.25 | 0.60 | 0.98 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Janus Growth & Income D | JNGIX | 72.56 | 5/15/1991 | 0.55 | 17.52 | 15.96 | 13.40 |
| Janus Growth & Income C | JGICX | 70.43 | 9/30/2002 | 0.00 | 16.52 | 14.96 | 12.40 |
| Janus Growth & Income S | JADGX | 72.34 | 5/1/1998 | 0.25 | 17.08 | 15.53 | 12.98 |
| Janus Growth & Income A | JDNAX | 70.58 | 10/1/2004 | 0.37 | 17.24 | 15.67 | 13.11 |
| Janus Growth & Income I | JGINX | 72.62 | 11/30/2005 | 0.57 | 17.54 | 16.00 | 13.44 |
| Janus Growth & Income R | JDNRX | 71.60 | 10/1/2004 | 0.06 | 16.77 | 15.21 | 12.66 |
| Janus Growth & Income T | JAGIX | 72.45 | 7/24/1991 | 0.46 | 17.38 | 15.84 | 13.27 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Janus Henderson Growth & Inc A | JDNAX | 2500 | 0 | 500 | Q |
Contact Information
| Family | Janus Fund |
| Address | PO Box 55932 Boston, MA 02205-5932 |
| Phone | 800 525-3713 |
