Janus Henderson Mid Cap Value Fund - N Shares: (MF: JDPNX)
(NASDAQ Mutual Funds) As of Aug 19, 2025 08:00 PM ET
$15.94 USD
+0.11 (0.70%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
Janus Henderson Mid Cap Value N | JDPNX | NA | NA | 0.00 | 0.00 | 0.61 | 0.83 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
Perkins Mid Cap Value D | JNMCX | 16.05 | 8/13/1998 | 0.77 | 2.53 | 9.10 | 11.56 |
Perkins Mid Cap Value C | JMVCX | 15.80 | 12/31/2002 | 0.00 | 1.59 | 8.11 | 13.10 |
Perkins Mid Cap Value A | JDPAX | 16.54 | 10/1/2004 | 0.49 | 2.30 | 8.82 | 11.26 |
Perkins Mid Cap Value S | JMVIX | 16.55 | 12/31/2002 | 0.36 | 2.16 | 8.72 | 11.15 |
Perkins Mid Cap Value I | JMVAX | 16.10 | 11/30/2005 | 0.81 | 2.56 | 9.14 | 11.60 |
Perkins Mid Cap Value R | JDPRX | 16.09 | 10/1/2004 | 0.13 | 1.91 | 8.45 | 13.43 |
Perkins Mid Cap Value T | JMCVX | 16.21 | 8/26/1998 | 0.66 | 2.45 | 9.01 | 11.45 |
Perkins Mid Cap Value N | JDPNX | 15.94 | 5/31/2012 | 0.91 | 2.68 | 9.27 | 11.71 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
Janus Henderson Mid Cap Value N | JDPNX | 1000000 | 0 | 0 | A |
Contact Information
Family | Janus Fund |
Address | PO Box 55932 Boston, MA 02205-5932 |
Phone | 800 525-3713 |