Jpmorgan High Yield Fund R2: (MF: JHYZX)
(NASDAQ Mutual Funds) As of Sep 26, 2025 08:00 PM ET
$6.51 USD
-0.03 (-0.46%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
JPMorgan High Yield R2 | JHYZX | NA | NA | 0.00 | 0.50 | 0.50 | 1.24 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
JPMorgan High Yield Bond Fund C | OGHCX | 6.57 | 3/22/1999 | 6.30 | 7.20 | 7.78 | 4.50 |
JPMorgan High Yield Bond Fund A | OHYAX | 6.55 | 11/13/1998 | 6.81 | 7.75 | 8.35 | 5.05 |
JPMorgan High Yield Bond Fund Sel | OHYFX | 6.60 | 11/13/1998 | 7.01 | 7.96 | 8.61 | 5.27 |
JPMorgan High Yield Bond Fund Ult | JHYUX | 6.61 | 2/23/2005 | 7.15 | 8.27 | 8.76 | 5.46 |
JPMorgan High Yield Bond Fund R2 | JHYZX | 6.51 | 11/4/2008 | 6.48 | 7.39 | 7.92 | 4.66 |
JPMorgan High Yield Bond Fund R5 | JYHRX | 6.62 | 5/15/2006 | 7.02 | 8.14 | 8.68 | 5.37 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
JPMorgan High Yield R2 | JHYZX | 0 | 0 | 0 | M |
Contact Information
Family | J.P. Morgan |
Address | P.O.Box 8528 Boston, MA 02266 |
Phone | 800 480-4111 |