Jpmorgan Mid Cap Growth Fund R5: (MF: JMGFX)
(NASDAQ Mutual Funds) As of May 2, 2025 08:00 PM ET
$49.13 USD
+1.16 (2.42%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
JPMorgan Mid Cap Growth R5 | JMGFX | NA | NA | 0.00 | 0.00 | 0.60 | 0.77 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
JPMorgan Divers Mid Cap Growth Sel | HLGEX | 42.66 | 3/2/1989 | 0.00 | -5.82 | 1.84 | 12.63 |
JPMorgan Divers Mid Cap Growth A | OSGIX | 34.40 | 2/18/1992 | 0.00 | -6.04 | 1.58 | 12.33 |
JPMorgan Divers Mid Cap Growth C | OMGCX | 21.44 | 11/4/1997 | 0.00 | -6.50 | 1.08 | 11.77 |
JPMorgan Mid Cap Growth Fund R2 | JMGZX | 37.97 | 6/22/2009 | 0.00 | -6.33 | 1.27 | 12.00 |
JPMorgan Mid Cap Growth Fund R5 | JMGFX | 49.13 | 11/1/2011 | 0.00 | -5.72 | 1.94 | 12.76 |
JPMorgan Mid Cap Growth Fund R6 | JMGMX | 45.39 | 11/1/2011 | 0.00 | -5.64 | 2.03 | 12.84 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
JPMorgan Mid Cap Growth R5 | JMGFX | 0 | 0 | 0 | A |
Contact Information
Family | J.P. Morgan |
Address | P.O.Box 8528 Boston, MA 02266 |
Phone | 800 480-4111 |