Jpmorgan Us Equity Fund R2: (MF: JUEZX)
(NASDAQ Mutual Funds) As of Dec 1, 2023 08:00 PM ET
$20.25 USD
+0.11 (0.55%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
JPMorgan US Equity R2 | JUEZX | NA | NA | 0.00 | 0.50 | 0.40 | 1.19 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
JPMorgan US Equity Fund I | JMUEX | 19.64 | 6/27/1985 | 0.98 | 11.18 | 10.50 | 12.48 |
JPMorgan US Equity Fund Sel | JUESX | 19.59 | 6/27/1985 | 0.86 | 10.94 | 10.32 | 12.31 |
JPMorgan US Equity Fund C | JUECX | 18.51 | 6/27/1985 | 0.24 | 10.18 | 9.52 | 11.48 |
JPMorgan US Equity Fund A | JUEAX | 19.50 | 6/27/1985 | 0.63 | 10.70 | 10.06 | 12.04 |
JPMorgan US Equity Fund R5 | JUSRX | 19.65 | 5/15/2006 | 0.98 | 11.11 | 10.48 | 12.48 |
JPMorgan US Equity Fund R2 | JUEZX | 20.25 | 11/4/2008 | 0.42 | 10.40 | 9.78 | 11.76 |
JPMorgan US Equity Fund R6 | JUEMX | 19.70 | 12/1/2010 | 1.09 | 11.25 | 10.61 | 12.60 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
JPMorgan US Equity R2 | JUEZX | 0 | 0 | 0 | Q |
Contact Information
Family | J.P. Morgan |
Address | P.O.Box 8528 Boston, MA 02266 |
Phone | 800 480-4111 |