Jpmorgan U.s. Equity R5: (MF: JUSRX)
(NASDAQ Mutual Funds) As of Oct 16, 2025 05:58 PM ET
$27.94 USD
-0.48 (-1.69%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
JPMorgan US Equity R5 | JUSRX | NA | NA | 0.00 | 0.00 | 0.40 | 0.54 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
JPMorgan US Equity Fund I | JMUEX | 28.06 | 6/27/1985 | 0.51 | 15.32 | 24.10 | 16.40 |
JPMorgan US Equity Fund Sel | JUESX | 27.49 | 6/27/1985 | 0.38 | 15.15 | 23.92 | 16.23 |
JPMorgan US Equity Fund C | JUECX | 26.21 | 6/27/1985 | 0.00 | 14.28 | 22.99 | 15.35 |
JPMorgan US Equity Fund A | JUEAX | 27.85 | 6/27/1985 | 0.17 | 14.86 | 23.60 | 15.94 |
JPMorgan US Equity Fund R5 | JUSRX | 28.07 | 5/15/2006 | 0.51 | 15.30 | 24.10 | 16.40 |
JPMorgan US Equity Fund R2 | JUEZX | 27.46 | 11/4/2008 | 0.04 | 14.58 | 23.29 | 15.64 |
JPMorgan US Equity Fund R6 | JUEMX | 27.67 | 12/1/2010 | 0.59 | 15.46 | 24.25 | 16.52 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
JPMorgan US Equity R5 | JUSRX | 0 | 0 | 0 | Q |
Contact Information
Family | J.P. Morgan |
Address | P.O.Box 8528 Boston, MA 02266 |
Phone | 800 480-4111 |