Jpmorgan U.s. Equity R5: (MF: JUSRX)
(NASDAQ Mutual Funds) As of Sep 11, 2025 08:00 PM ET
$27.93 USD
+0.20 (0.72%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
JPMorgan US Equity R5 | JUSRX | NA | NA | 0.00 | 0.00 | 0.40 | 0.54 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
JPMorgan US Equity Fund I | JMUEX | 27.92 | 6/27/1985 | 0.54 | 13.92 | 19.00 | 14.61 |
JPMorgan US Equity Fund Sel | JUESX | 27.63 | 6/27/1985 | 0.41 | 13.75 | 18.84 | 14.45 |
JPMorgan US Equity Fund C | JUECX | 25.63 | 6/27/1985 | 0.00 | 12.88 | 17.93 | 13.58 |
JPMorgan US Equity Fund A | JUEAX | 27.69 | 6/27/1985 | 0.20 | 13.46 | 18.53 | 14.16 |
JPMorgan US Equity Fund R2 | JUEZX | 27.24 | 11/4/2008 | 0.05 | 13.17 | 18.24 | 13.87 |
JPMorgan US Equity Fund R5 | JUSRX | 27.93 | 5/15/2006 | 0.54 | 13.91 | 19.00 | 14.62 |
JPMorgan US Equity Fund R6 | JUEMX | 27.99 | 12/1/2010 | 0.63 | 14.02 | 19.12 | 14.73 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
JPMorgan US Equity R5 | JUSRX | 0 | 0 | 0 | Q |
Contact Information
Family | J.P. Morgan |
Address | P.O.Box 8528 Boston, MA 02266 |
Phone | 800 480-4111 |