Janus Henderson Venture Fund - A Shares: (MF: JVTAX)
(NASDAQ Mutual Funds) As of Jan 23, 2026 06:13 PM ET
$84.59 USD
-1.26 (-1.47%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 8.71 | 44 |
| 3 months | 3.27 | 24 |
| 6 months | 9.85 | 48 |
| 1 Year | 8.71 | 44 |
| 3 Year | 12.74 | 36 |
| 5 Year | 3.10 | 76 |
| 10 Year | 9.45 | 44 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 2.80 |
| 5 Year | 1.95 |
| 10 Year | 8.84 |
| Since Inception | 9.61 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -8.67 | 8.35 | 6.37 | 3.27 |
| 2024 | 6.97 | -0.12 | 6.33 | 0.10 |
| 2023 | 7.80 | 3.56 | -7.45 | 12.15 |
| 2022 | -13.29 | -16.44 | -1.76 | 6.32 |
| 2021 | 1.66 | 4.43 | 0.84 | 0.34 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 8.71 | 13.72 | 15.88 | -24.33 | 7.43 | 31.36 | 30.50 | -6.78 | 24.01 | 6.94 |
| % Total Return Rel to Index | -9.50 | -11.29 | -10.36 | -6.12 | -21.24 | 12.95 | -0.98 | -2.39 | 2.21 | -4.99 |
| % Total Return Rel to Peer | 1.40 | 1.80 | -0.19 | -4.81 | -11.87 | 12.36 | 5.06 | 3.98 | 8.41 | -9.01 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 4.00 | 5.00 | 2.00 | 2.00 | 2.00 | 1.00 | 5.00 |
| % Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Gains ($) | 4.73 | 5.89 | 4.08 | 3.13 | 12.33 | 5.62 | 3.18 | 6.73 | 4.11 | 1.15 |
| Expense Ratio | 1.04 | 1.01 | 1.02 | 1.01 | 1.00 | 1.02 | 1.02 | 1.01 | 1.03 | 1.04 |
* 1 = Top 20%, 5 = Bottom 20%
