Lord Abbett Developing Growth Fd Inc - Cl R3: (MF: LADRX)
(NASDAQ Mutual Funds) As of May 2, 2025 08:00 PM ET
$18.42 USD
+0.52 (2.91%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
Lord Abbett Developing Growth R3 | LADRX | NA | NA | 0.00 | 0.50 | 0.51 | 1.19 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
Lord Abbett Developing Growth A | LAGWX | 18.04 | 10/10/1973 | 0.03 | -10.89 | -4.83 | 7.07 |
Lord Abbett Developing Growth I | LADYX | 22.04 | 12/30/1997 | 0.24 | -10.70 | -4.60 | 7.33 |
Lord Abbett Developing Growth P | LADPX | 16.79 | 1/5/1998 | 0.00 | -11.08 | -5.03 | 6.86 |
Lord Abbett Developing Growth C | LADCX | 8.04 | 8/1/1996 | 0.00 | -11.61 | -5.56 | 6.26 |
Lord Abbett Developing Growth F | LADFX | 19.76 | 9/28/2007 | 0.16 | -10.79 | -4.70 | 7.23 |
Lord Abbett Developing Growth R2 | LADQX | 16.10 | 9/28/2007 | 0.00 | -11.21 | -5.16 | 6.70 |
Lord Abbett Developing Growth R3 | LADRX | 18.42 | 9/28/2007 | 0.00 | -11.11 | -5.07 | 6.81 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
Lord Abbett Developing Growth R3 | LADRX | 0 | 0 | 0 | A |
Contact Information
Family | Lord Abbett |
Address | 30 Hudson Street Jersey City, NJ 07302 |
Phone | 888 522-2388 |