Lord Abbett Global Equity Fund - Class A: (MF: LGCAX)
(NASDAQ Mutual Funds) As of Jan 15, 2026 04:48 PM ET
$20.57 USD
+0.10 (0.49%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 21.39 | 37 |
| 3 months | 1.81 | 61 |
| 6 months | 6.82 | 55 |
| 1 Year | 21.39 | 37 |
| 3 Year | 20.70 | 25 |
| 5 Year | 10.91 | 20 |
| 10 Year | NA | NA |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 14.79 |
| 5 Year | 9.67 |
| 10 Year | NA |
| Since Inception | 11.60 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -1.86 | 15.79 | 4.91 | 1.81 |
| 2024 | 10.76 | 2.28 | 4.41 | -0.61 |
| 2023 | 6.79 | 5.39 | -3.20 | 13.09 |
| 2022 | -7.05 | -15.62 | -4.58 | 8.21 |
| 2021 | 4.69 | 7.35 | -2.80 | 7.88 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| % Total Return | 21.39 | 17.57 | 23.21 | -19.02 | 17.86 | 23.61 | 26.22 | -9.46 |
| % Total Return Rel to Index | 0.03 | -1.65 | -1.20 | 0.07 | -0.30 | 9.54 | 1.01 | 0.96 |
| % Total Return Rel to Peer | 2.91 | 5.19 | 4.57 | 0.54 | 1.65 | 6.94 | 1.47 | 0.56 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 |
| % Dividends | 0.11 | 0.06 | 0.11 | 0.07 | 0.11 | 0.18 | 0.13 | 0.00 |
| % Yield | 0.55 | 0.39 | 0.45 | 0.63 | 0.67 | 1.17 | 1.04 | 0.00 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.51 | 0.00 | 0.50 |
| Expense Ratio | 0.90 | 0.90 | 0.90 | 3.43 | 0.90 | 0.90 | 0.90 | 0.95 |
* 1 = Top 20%, 5 = Bottom 20%
