Lord Abbett Growth Leaders Fd Cl F: (MF: LGLFX)
(NASDAQ Mutual Funds) As of Dec 12, 2025 05:30 PM ET
$56.13 USD
-1.45 (-2.52%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Lord Abbett Growth Leaders F | LGLFX | NA | NA | 0.00 | 0.10 | 0.52 | 0.64 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Lord Abbett Growth Leaders A | LGLAX | 55.21 | 6/27/2011 | 0.00 | 16.15 | 27.45 | 9.88 |
| Lord Abbett Growth Leaders C | LGLCX | 46.48 | 6/27/2011 | 0.00 | 15.28 | 26.51 | 9.06 |
| Lord Abbett Growth Leaders F | LGLFX | 56.13 | 6/27/2011 | 0.00 | 16.42 | 27.77 | 10.15 |
| Lord Abbett Growth Leaders I | LGLIX | 58.26 | 6/27/2011 | 0.00 | 16.41 | 27.77 | 10.15 |
| Lord Abbett Growth Leaders R2 | LGLQX | 52.60 | 6/27/2011 | 0.00 | 15.74 | 27.01 | 9.49 |
| Lord Abbett Growth Leaders R3 | LGLRX | 52.78 | 6/27/2011 | 0.00 | 15.86 | 27.13 | 9.60 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Lord Abbett Growth Leaders F | LGLFX | 0 | 0 | 0 | A |
Contact Information
| Family | Lord Abbett |
| Address | 30 Hudson Street Jersey City, NJ 07302 |
| Phone | 888 522-2388 |
