Lord Abbett Inflation Focused Fd Cl F: (MF: LIFFX)
(NASDAQ Mutual Funds) As of Dec 11, 2025 05:26 PM ET
$11.86 USD
0.00 (NA)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Lord Abbett Inflation Focused F | LIFFX | NA | NA | 0.00 | 0.10 | 0.30 | 0.65 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Lord Abbett Inflation Focused A | LIFAX | 11.84 | 4/21/2011 | 4.71 | 6.82 | 5.15 | 4.75 |
| Lord Abbett Inflation Focused C | LIFCX | 11.85 | 4/21/2011 | 4.11 | 6.26 | 4.49 | 4.08 |
| Lord Abbett Inflation Focused F | LIFFX | 11.86 | 4/21/2011 | 4.81 | 7.02 | 5.25 | 4.85 |
| Lord Abbett Inflation Focused R2 | LIFQX | 11.78 | 4/21/2011 | 4.31 | 6.50 | 4.76 | 4.34 |
| Lord Abbett Inflation Focused R3 | LIFRX | 11.84 | 4/21/2011 | 4.41 | 6.60 | 4.87 | 4.46 |
| Lord Abbett Inflation Focused I | LIFIX | 11.83 | 4/21/2011 | 4.91 | 7.13 | 5.36 | 4.94 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Lord Abbett Inflation Focused F | LIFFX | 0 | 0 | 0 | M |
Contact Information
| Family | Lord Abbett |
| Address | 30 Hudson Street Jersey City, NJ 07302 |
| Phone | 888 522-2388 |
