Lord Abbett Growth Opportunities Class F3: (MF: LOMGX)
(NASDAQ Mutual Funds) As of Aug 18, 2025 08:00 PM ET
$36.74 USD
+0.31 (0.85%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
Lord Abbett Growth Opportunities F3 | LOMGX | NA | NA | 0.00 | 0.00 | 0.65 | 0.63 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
Lord Abbett Growth Opportunities A | LMGAX | 29.01 | 8/1/1995 | 0.00 | 34.90 | 12.65 | 7.43 |
Lord Abbett Growth Opportunities C | LMGCX | 16.35 | 10/19/1998 | 0.00 | 33.92 | 11.80 | 6.64 |
Lord Abbett Growth Opportunities P | LGOPX | 27.41 | 8/15/2000 | 0.00 | 34.60 | 12.41 | 7.22 |
Lord Abbett Growth Opportunities I | LMGYX | 35.86 | 10/15/1998 | 0.00 | 35.25 | 12.94 | 7.71 |
Lord Abbett Growth Opportunities F | LGOFX | 31.19 | 9/28/2007 | 0.00 | 35.11 | 12.82 | 7.59 |
Lord Abbett Growth Opportunities R2 | LGOQX | 26.04 | 9/28/2007 | 0.00 | 34.42 | 12.26 | 7.06 |
Lord Abbett Growth Opportunities R3 | LGORX | 27.12 | 9/28/2007 | 0.00 | 34.55 | 12.38 | 7.17 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
Lord Abbett Growth Opportunities F3 | LOMGX | 0 | 0 | 0 | A |
Contact Information
Family | Lord Abbett |
Address | 30 Hudson Street Jersey City, NJ 07302 |
Phone | 888 522-2388 |