Mfs Aggressive Growth Allocation Fund - Class C: (MF: MCAGX)
(NASDAQ Mutual Funds) As of Nov 8, 2024 08:00 PM ET
$31.06 USD
0.00 (NA)
Latest Performance as of Sep 30, 2024
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 14.29 | 33 |
3 months | 6.67 | 12 |
6 months | 6.52 | 58 |
1 Year | 25.95 | 31 |
3 Year | 4.66 | 43 |
5 Year | 9.48 | 29 |
10 Year | 8.61 | 12 |
* Annual for three years and beyond.
Mutual Funds Research & Tools
Search Similar Mutual Funds
Research similar Mutual Funds with higher ranks and performance ratings.
Mutual Funds Comparison View (minimum of 2)
Mutual Funds Screener
Narrow down the universe of 18,000+ funds we rank with our robust, yet easy-to-use mutual fund screeners. Select from up to 50 different data points to find the mutual funds that best Screen meet your unique criteria.
Portfolio Statistics
% Unrealized Gain | 45.00 |
% Yield | 0.23 |
% SEC Yield | NA |
Net Assets (Mil $) 9/30/2024 | 244.96 |
% Turnover 9/30/2024 | 4.00 |
Risk
3 Year | 5 Year | 10 Year | |
---|---|---|---|
Beta | 0.89 | 0.90 | 0.89 |
Alpha | -5.74 | -4.51 | -3.12 |
R Squared | 0.93 | 0.94 | 0.94 |
Std. Dev. | 16.11 | 16.74 | 14.00 |
Sharpe | 0.14 | 0.51 | 2.00 |
Sector / Country Weightings
As of 9/30/2024 | % of Portfolio |
---|---|
Finance | 91.01 |
Other | 8.99 |
Portfolio Holdings
Top Equity Holdings (As of 5/31/2024) |
% of Portfolio | Value (Mil$) |
---|---|---|
MFS VALUE FUND | 12.04 | 336.28 |
MFS GROWTH FD | 11.32 | 316.00 |
MFS RESEARCH FUND | 10.26 | 286.48 |
MFS MID CAP VALUE FUND | 10.08 | 281.50 |
MFS MID CAP GROWTH FUND | 9.81 | 273.86 |
MFS RESEARCH INTL FUND | 8.08 | 225.77 |
MFS INTL LARGE CAP VAL FD | 5.06 | 141.40 |
MFS INTL INTRINSIC VALUE | 5.05 | 140.93 |
MFS INTERNATIONAL GROWTH | 5.02 | 140.24 |
Stock Holding % of Net Assets
As Of | 5/31/2024 |
Total Issues | 15 |
Avg. P/E | NA |
Avg. P/Book | NA |
Avg. EPS Growth | NA |
Avg. Market Value (Mil $) | NA |
Allocation
% of Portfolio | |
Large Growth | 7.95 |
Large Value | 16.82 |
Small Growth | 13.44 |
Small Value | 0.00 |
Foreign Stock | 31.05 |
Emerging Market | 7.91 |
Precious Metal | 0.00 |
Intermediate Bond | 0.00 |
Foreign Bond | 1.58 |
High Yield Bond | 16.91 |