Mfs Value Fund Class R4: (MF: MEIJX)
(NASDAQ Mutual Funds) As of Dec 18, 2025 06:05 PM ET
$49.74 USD
-0.04 (-0.08%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| MFS Value R4 | MEIJX | NA | NA | 0.00 | 0.00 | 0.44 | 0.54 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| MFS Value Fund C | MEICX | 52.82 | 1/2/1996 | 0.71 | 3.48 | 8.26 | 9.31 |
| MFS Value Fund A | MEIAX | 53.62 | 1/2/1996 | 1.39 | 4.27 | 9.09 | 10.13 |
| MFS Value Fund B | MFEBX | 53.55 | 1/2/1996 | 0.59 | 3.49 | 8.27 | 9.31 |
| MFS Value Fund I | MEIIX | 54.06 | 1/2/1997 | 1.60 | 4.52 | 9.35 | 10.41 |
| MFS Value Fund R1 | MEIGX | 52.16 | 4/1/2005 | 0.75 | 3.49 | 8.27 | 9.31 |
| MFS Value Fund R3 | MEIHX | 53.31 | 4/1/2005 | 1.39 | 4.26 | 9.08 | 10.13 |
| MFS Value Fund R4 | MEIJX | 49.74 | 4/1/2005 | 1.61 | 4.54 | 9.35 | 10.41 |
| MFS Value Fund R2 | MVRRX | 52.86 | 10/31/2003 | 1.17 | 4.00 | 8.81 | 9.85 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| MFS Value R4 | MEIJX | 0 | 0 | 0 | Q |
Contact Information
| Family | MFS |
| Address | 500 Boylston St Boston, MA 02116 |
| Phone | 800 225-2606 |
