Marsico Global Fund: (MF: MGLBX)
(NASDAQ Mutual Funds) As of Jan 26, 2026 04:47 PM ET
$30.15 USD
+0.08 (0.27%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 26.90 | 12 |
| 3 months | -1.80 | 88 |
| 6 months | 4.04 | 75 |
| 1 Year | 26.90 | 12 |
| 3 Year | 33.41 | 1 |
| 5 Year | 11.50 | 14 |
| 10 Year | 14.66 | 1 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -54.81 |
| Bull Market (2/09 - 3/21) | 1,155.77 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 26.90 |
| 5 Year | 11.50 |
| 10 Year | 14.66 |
| Since Inception | 11.19 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -2.22 | 24.75 | 5.96 | -1.80 |
| 2024 | 20.45 | 6.83 | 4.00 | 3.26 |
| 2023 | 12.97 | 11.29 | -5.32 | 13.70 |
| 2022 | -17.75 | -21.74 | -2.82 | 4.70 |
| 2021 | 0.70 | 9.59 | -2.59 | 3.11 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 26.90 | 38.22 | 35.35 | -34.50 | 10.84 | 42.29 | 27.18 | -4.46 | 40.26 | -6.01 |
| % Total Return Rel to Index | 5.55 | 18.99 | 10.94 | -15.41 | -7.31 | 28.21 | 1.97 | 5.96 | 20.14 | -11.34 |
| % Total Return Rel to Peer | 8.42 | 25.83 | 16.71 | -14.94 | -5.36 | 25.62 | 2.43 | 5.56 | 18.03 | -11.58 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 5.00 | 1.00 | 3.00 | 1.00 | 1.00 | 5.00 |
| % Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Gains ($) | 3.51 | 0.44 | 0.37 | 0.62 | 4.06 | 0.59 | 0.00 | 0.16 | 1.34 | 0.00 |
| Expense Ratio | 1.34 | 1.48 | 1.50 | 1.37 | 1.37 | 1.45 | 1.41 | 1.48 | 1.60 | 1.60 |
* 1 = Top 20%, 5 = Bottom 20%
