Mfs International Growth Fund Class R4: (MF: MGRVX)
(NASDAQ Mutual Funds) As of Nov 7, 2025 05:54 PM ET
$49.43 USD
+0.29 (0.59%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| MFS International Growth R4 | MGRVX | NA | NA | 0.00 | 0.00 | 0.67 | 0.81 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| MFS International Growth Fund A | MGRAX | 48.85 | 10/24/1995 | 1.06 | 10.06 | 19.24 | 8.90 |
| MFS International Growth Fund B | MGRBX | 45.89 | 10/24/1995 | 0.27 | 9.23 | 18.35 | 8.09 |
| MFS International Growth Fund C | MGRCX | 43.25 | 10/24/1995 | 0.51 | 9.23 | 18.35 | 8.09 |
| MFS International Growth Fund I | MQGIX | 56.18 | 1/2/1997 | 1.10 | 10.34 | 19.55 | 9.18 |
| MFS International Growth Fund R2 | MGRQX | 43.52 | 10/1/2008 | 0.91 | 9.78 | 18.94 | 8.63 |
| MFS International Growth Fund R3 | MGRTX | 49.55 | 10/1/2008 | 1.07 | 10.05 | 19.25 | 8.91 |
| MFS International Growth Fund R4 | MGRVX | 49.43 | 10/1/2008 | 1.25 | 10.34 | 19.54 | 9.18 |
| MFS International Growth Fund R1 | MGRRX | 41.82 | 10/1/2008 | 0.62 | 9.23 | 18.36 | 8.09 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| MFS International Growth R4 | MGRVX | 0 | 0 | 0 | A |
Contact Information
| Family | MFS |
| Address | 500 Boylston St Boston, MA 02116 |
| Phone | 800 225-2606 |
