Mfs International New Discovery Fund Class R6: (MF: MIDLX)
(NASDAQ Mutual Funds) As of Sep 26, 2025 08:00 PM ET
$34.80 USD
+0.12 (0.35%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Intl New Discovery R6 | MIDLX | NA | NA | 0.00 | 0.00 | 0.87 | 0.91 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Intl New Discovery A | MIDAX | 33.95 | 10/9/1997 | 1.95 | 8.52 | 11.10 | 4.75 |
MFS Intl New Discovery B | MIDBX | 32.48 | 10/2/2000 | 1.06 | 7.70 | 10.26 | 3.96 |
MFS Intl New Discovery C | MIDCX | 30.86 | 10/2/2000 | 1.38 | 7.70 | 10.27 | 3.97 |
MFS Intl New Discovery I | MWNIX | 35.15 | 12/26/2000 | 2.04 | 8.78 | 11.36 | 5.01 |
MFS Intl New Discovery R2 | MIDRX | 32.53 | 10/31/2003 | 1.87 | 8.22 | 10.80 | 4.48 |
MFS Intl New Discovery R1 | MIDGX | 29.67 | 4/1/2005 | 1.68 | 7.69 | 10.26 | 3.96 |
MFS Intl New Discovery R3 | MIDHX | 33.14 | 4/1/2005 | 1.81 | 8.48 | 11.08 | 4.74 |
MFS Intl New Discovery R4 | MIDJX | 33.85 | 4/1/2005 | 2.13 | 8.77 | 11.36 | 5.01 |
MFS Intl New Discovery R5 | MIDLX | 34.80 | 6/1/2012 | 2.14 | 8.90 | 11.52 | 5.15 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Intl New Discovery R6 | MIDLX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |