Massachusetts Investors Growth Stock Fund Class R3: (MF: MIGHX)
(NASDAQ Mutual Funds) As of May 2, 2025 08:00 PM ET
$39.60 USD
+0.58 (1.49%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Mass Investors Gr Stk R3 | MIGHX | NA | NA | 0.00 | 0.25 | 0.33 | 0.70 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Mass Investors Gr Stk A | MIGFX | 38.27 | 1/1/1935 | 0.23 | 2.10 | 6.10 | 15.77 |
MFS Mass Investors Gr Stk B | MIGBX | 29.23 | 1/1/1935 | 0.00 | 1.33 | 5.31 | 14.90 |
MFS Mass Investors Gr Stk C | MIGDX | 28.89 | 1/1/1935 | 0.00 | 1.34 | 5.31 | 14.90 |
MFS Mass Investors Gr Stk I | MGTIX | 40.47 | 1/1/1997 | 0.44 | 2.34 | 6.36 | 16.05 |
MFS Mass Investors Gr Stk R1 | MIGMX | 27.92 | 4/1/2005 | 0.24 | 1.58 | 5.38 | 14.95 |
MFS Mass Investors Gr Stk R3 | MIGHX | 39.60 | 4/1/2005 | 0.23 | 2.11 | 6.11 | 15.77 |
MFS Mass Investors Gr Stk R4 | MIGKX | 39.12 | 4/1/2005 | 0.45 | 2.37 | 6.37 | 16.06 |
MFS Mass Investors Gr Stk R2 | MIRGX | 36.89 | 10/31/2003 | 0.00 | 1.85 | 5.83 | 15.47 |
MFS Mass Investors Gr Stk R5 | MIGNX | 39.43 | 6/1/2012 | 0.52 | 2.44 | 6.46 | 16.16 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Mass Investors Gr Stk R3 | MIGHX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |