Massachusetts Investors Growth Stock Fund Class R6: (MF: MIGNX)
(NASDAQ Mutual Funds) As of Feb 3, 2026 05:44 PM ET
$42.82 USD
-0.84 (-1.92%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| MFS Mass Investors Gr Stk R6 | MIGNX | NA | NA | 0.00 | 0.00 | 0.33 | 0.37 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| MFS Mass Investors Gr Stk A | MIGFX | 42.17 | 1/1/1935 | 0.42 | 9.88 | 16.62 | 10.08 |
| MFS Mass Investors Gr Stk B | MIGBX | 30.73 | 1/1/1935 | 0.00 | 9.06 | 15.75 | 9.26 |
| MFS Mass Investors Gr Stk C | MIGDX | 30.32 | 1/1/1935 | 0.00 | 9.04 | 15.74 | 9.26 |
| MFS Mass Investors Gr Stk R1 | MIGMX | 29.46 | 4/1/2005 | 0.24 | 9.31 | 15.93 | 9.36 |
| MFS Mass Investors Gr Stk I | MGTIX | 44.38 | 1/1/1997 | 0.63 | 10.15 | 16.90 | 10.36 |
| MFS Mass Investors Gr Stk R3 | MIGHX | 41.37 | 4/1/2005 | 0.43 | 9.86 | 16.62 | 10.08 |
| MFS Mass Investors Gr Stk R4 | MIGKX | 42.74 | 4/1/2005 | 0.64 | 10.15 | 16.91 | 10.36 |
| MFS Mass Investors Gr Stk R2 | MIRGX | 40.11 | 10/31/2003 | 0.11 | 9.61 | 16.33 | 9.80 |
| MFS Mass Investors Gr Stk R5 | MIGNX | 42.82 | 6/1/2012 | 0.72 | 10.23 | 17.00 | 10.46 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| MFS Mass Investors Gr Stk R6 | MIGNX | 0 | 0 | 0 | A |
Contact Information
| Family | MFS |
| Address | 500 Boylston St Boston, MA 02116 |
| Phone | 800 225-2606 |
