Massachusetts Investors Growth Stock Fund Cl R2: (MF: MIRGX)
(NASDAQ Mutual Funds) As of Sep 12, 2025 08:00 PM ET
$42.77 USD
-0.12 (-0.28%)
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Mass Investors Gr Stk R2 | MIRGX | NA | NA | 0.00 | 0.50 | 0.33 | 0.96 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Mass Investors Gr Stk A | MIGFX | 44.99 | 1/1/1935 | 0.20 | 7.53 | 14.44 | 11.24 |
MFS Mass Investors Gr Stk B | MIGBX | 33.50 | 1/1/1935 | 0.00 | 7.53 | 13.86 | 10.57 |
MFS Mass Investors Gr Stk C | MIGDX | 33.46 | 1/1/1935 | 0.00 | 7.52 | 13.86 | 10.56 |
MFS Mass Investors Gr Stk I | MGTIX | 47.19 | 1/1/1997 | 0.39 | 8.60 | 15.01 | 11.68 |
MFS Mass Investors Gr Stk R3 | MIGHX | 44.09 | 4/1/2005 | 0.21 | 8.33 | 14.72 | 11.40 |
MFS Mass Investors Gr Stk R4 | MIGKX | 45.47 | 4/1/2005 | 0.40 | 8.61 | 15.00 | 11.68 |
MFS Mass Investors Gr Stk R1 | MIGMX | 32.28 | 4/1/2005 | 0.22 | 7.80 | 13.95 | 10.62 |
MFS Mass Investors Gr Stk R2 | MIRGX | 42.77 | 10/31/2003 | 0.00 | 8.06 | 14.43 | 11.12 |
MFS Mass Investors Gr Stk R5 | MIGNX | 46.93 | 6/1/2012 | 0.47 | 8.71 | 15.11 | 11.78 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Mass Investors Gr Stk R2 | MIRGX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |