Massachusetts Investors Growth Stock Fund Cl R2: (MF: MIRGX)
(NASDAQ Mutual Funds) As of Jul 11, 2025 08:00 PM ET
$41.87 USD
-0.29 (-0.69%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Mass Investors Gr Stk R2 | MIRGX | NA | NA | 0.00 | 0.50 | 0.33 | 0.95 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Mass Investors Gr Stk A | MIGFX | 44.18 | 1/1/1935 | 0.21 | 8.08 | 14.62 | 13.35 |
MFS Mass Investors Gr Stk B | MIGBX | 33.06 | 1/1/1935 | 0.00 | 7.30 | 13.77 | 12.51 |
MFS Mass Investors Gr Stk C | MIGDX | 32.88 | 1/1/1935 | 0.00 | 7.29 | 13.77 | 12.51 |
MFS Mass Investors Gr Stk I | MGTIX | 46.29 | 1/1/1997 | 0.41 | 8.38 | 14.91 | 13.64 |
MFS Mass Investors Gr Stk R3 | MIGHX | 43.29 | 4/1/2005 | 0.22 | 8.10 | 14.62 | 13.35 |
MFS Mass Investors Gr Stk R4 | MIGKX | 44.37 | 4/1/2005 | 0.42 | 8.37 | 14.90 | 13.63 |
MFS Mass Investors Gr Stk R1 | MIGMX | 32.16 | 4/1/2005 | 0.22 | 7.56 | 13.85 | 12.55 |
MFS Mass Investors Gr Stk R2 | MIRGX | 41.87 | 10/31/2003 | 0.00 | 7.82 | 14.33 | 13.06 |
MFS Mass Investors Gr Stk R5 | MIGNX | 46.41 | 6/1/2012 | 0.48 | 8.47 | 15.02 | 13.74 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Mass Investors Gr Stk R2 | MIRGX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |