Mfs Utilities Fund Class R3: (MF: MMUHX)
(NASDAQ Mutual Funds) As of Oct 31, 2025 05:42 PM ET
$25.94 USD
-0.19 (-0.73%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| MFS Utilities R3 | MMUHX | NA | NA | 0.00 | 0.25 | 0.60 | 1.00 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| MFS Utilities Fund A | MMUFX | 26.04 | 2/14/1992 | 1.88 | 5.29 | 10.96 | 10.07 |
| MFS Utilities Fund B | MMUBX | 25.97 | 2/14/1992 | 1.08 | 4.47 | 10.13 | 9.24 |
| MFS Utilities Fund C | MMUCX | 26.40 | 2/14/1992 | 1.18 | 4.47 | 10.13 | 9.25 |
| MFS Utilities Fund I | MMUIX | 26.19 | 1/2/1997 | 2.10 | 5.56 | 11.24 | 10.34 |
| MFS Utilities R2 | MURRX | 26.80 | 10/31/2003 | 1.64 | 5.03 | 10.68 | 9.80 |
| MFS Utilities R1 | MMUGX | 25.74 | 4/1/2005 | 1.22 | 4.49 | 10.12 | 9.24 |
| MFS Utilities R3 | MMUHX | 25.94 | 4/1/2005 | 1.88 | 5.25 | 10.95 | 10.07 |
| MFS Utilities R4 | MMUJX | 26.07 | 4/1/2005 | 2.11 | 5.55 | 11.23 | 10.34 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| MFS Utilities R3 | MMUHX | 0 | 0 | 0 | Q |
Contact Information
| Family | MFS |
| Address | 500 Boylston St Boston, MA 02116 |
| Phone | 800 225-2606 |
