Mfs Research International Fund Class R6: (MF: MRSKX)
(NASDAQ Mutual Funds) As of Oct 24, 2025 05:26 PM ET
$26.67 USD
+0.11 (0.41%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| MFS Research International R6 | MRSKX | NA | NA | 0.00 | 0.00 | 0.63 | 0.64 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| MFS Research International B | MRIBX | 25.41 | 1/2/1998 | 0.55 | 7.01 | 15.75 | 6.42 |
| MFS Research International C | MRICX | 24.56 | 1/30/1998 | 0.92 | 6.98 | 15.75 | 6.41 |
| MFS Research International A | MRSAX | 26.14 | 1/2/1997 | 1.54 | 7.84 | 16.63 | 7.21 |
| MFS Research International I | MRSIX | 27.68 | 1/2/1997 | 1.69 | 8.06 | 16.92 | 7.48 |
| MFS Research International R2 | MRSRX | 25.38 | 10/31/2003 | 1.33 | 7.52 | 16.32 | 6.93 |
| MFS Research International R1 | MRSGX | 23.89 | 4/1/2005 | 0.82 | 7.00 | 15.72 | 6.39 |
| MFS Research International R3 | MRSHX | 26.28 | 4/1/2005 | 1.55 | 7.80 | 16.62 | 7.21 |
| MFS Research International R4 | MRSJX | 26.23 | 4/1/2005 | 1.72 | 8.12 | 16.92 | 7.48 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| MFS Research International R6 | MRSKX | 0 | 0 | 0 | A |
Contact Information
| Family | MFS |
| Address | 500 Boylston St Boston, MA 02116 |
| Phone | 800 225-2606 |
