Mfs Technology Fund Cl R2: (MF: MTERX)
(NASDAQ Mutual Funds) As of Aug 20, 2025 08:00 PM ET
$58.14 USD
-0.38 (-0.65%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Technology R2 | MTERX | NA | NA | 0.00 | 0.50 | 0.73 | 1.35 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Technology Fund A | MTCAX | 66.82 | 1/2/1997 | 0.00 | 20.33 | 23.96 | 13.62 |
MFS Technology Fund B | MTCBX | 46.58 | 4/14/2000 | 0.00 | 19.42 | 23.04 | 12.78 |
MFS Technology Fund C | MTCCX | 46.38 | 4/14/2000 | 0.00 | 19.43 | 23.04 | 12.77 |
MFS Technology Fund I | MTCIX | 76.79 | 1/1/1997 | 0.00 | 20.64 | 24.27 | 13.91 |
MFS Technology R1 | MTCKX | 46.18 | 4/1/2005 | 0.00 | 19.41 | 23.04 | 12.77 |
MFS Technology R3 | MTCHX | 66.74 | 4/1/2005 | 0.00 | 20.32 | 23.96 | 13.62 |
MFS Technology R4 | MTCJX | 73.39 | 4/1/2005 | 0.00 | 20.63 | 24.27 | 13.91 |
MFS Technology R2 | MTERX | 58.52 | 10/31/2003 | 0.00 | 20.03 | 23.65 | 13.34 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Technology R2 | MTERX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |