Mfs Blended Research Core Equity Fund Class R1: (MF: MUERX)
(NASDAQ Mutual Funds) As of May 19, 2025 08:00 PM ET
$33.31 USD
+0.02 (0.06%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Blended Research Core Equity R1 | MUERX | NA | NA | 0.00 | 1.00 | 0.40 | 1.49 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Union Standard Equity Fund C | MUECX | 31.33 | 1/14/1994 | 0.00 | 8.18 | 11.87 | 14.92 |
MFS Union Standard Equity Fund B | MUSBX | 32.13 | 1/14/1994 | 0.00 | 8.22 | 11.87 | 14.92 |
MFS Union Standard Equity Fund A | MUEAX | 33.75 | 1/14/1994 | 0.64 | 9.01 | 12.72 | 15.78 |
MFS Union Standard Equity Fund I | MUSEX | 34.94 | 1/14/1994 | 0.86 | 9.30 | 13.00 | 16.07 |
MFS Blended Research Core Equity R1 | MUERX | 33.31 | 9/2/2008 | 0.00 | 8.22 | 11.88 | 14.92 |
MFS Blended Research Core Equity R2 | MUESX | 31.68 | 9/2/2008 | 0.42 | 8.73 | 12.43 | 15.48 |
MFS Blended Research Core Equity R3 | MUETX | 33.99 | 9/2/2008 | 0.61 | 9.02 | 12.72 | 15.78 |
MFS Blended Research Core Equity R4 | MUEUX | 34.02 | 9/2/2008 | 0.87 | 9.32 | 13.00 | 16.07 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Blended Research Core Equity R1 | MUERX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |