Mfs Blended Research Core Equity Fund Class R3: (MF: MUETX)
(NASDAQ Mutual Funds) As of Jul 14, 2025 08:00 PM ET
$37.70 USD
+0.04 (0.11%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
MFS Blended Research Core Equity R3 | MUETX | NA | NA | 0.00 | 0.25 | 0.40 | 0.74 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
MFS Union Standard Equity Fund A | MUEAX | 37.69 | 1/14/1994 | 0.57 | 12.43 | 20.06 | 17.11 |
MFS Union Standard Equity Fund C | MUECX | 34.70 | 1/14/1994 | 0.00 | 11.57 | 19.15 | 16.24 |
MFS Union Standard Equity Fund B | MUSBX | 35.69 | 1/14/1994 | 0.00 | 11.59 | 19.16 | 16.24 |
MFS Union Standard Equity Fund I | MUSEX | 38.65 | 1/14/1994 | 0.77 | 12.71 | 20.36 | 17.40 |
MFS Blended Research Core Equity R1 | MUERX | 35.10 | 9/2/2008 | 0.00 | 11.59 | 19.17 | 16.24 |
MFS Blended Research Core Equity R2 | MUESX | 35.26 | 9/2/2008 | 0.38 | 12.14 | 19.76 | 16.82 |
MFS Blended Research Core Equity R3 | MUETX | 37.70 | 9/2/2008 | 0.55 | 12.42 | 20.06 | 17.11 |
MFS Blended Research Core Equity R4 | MUEUX | 38.21 | 9/2/2008 | 0.78 | 12.71 | 20.35 | 17.40 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
MFS Blended Research Core Equity R3 | MUETX | 0 | 0 | 0 | A |
Contact Information
Family | MFS |
Address | 500 Boylston St Boston, MA 02116 |
Phone | 800 225-2606 |